specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Daily Water Intake Tracker water bottle by 50 Strong, designed to help you easily track your hydration throughout the day. This gym water bottle is perfect for women who want to stay hydrated during workouts and fitness activities, with clear time markers to keep you on track.
Crafted from safe and durable eco-friendly Tritan plastic, this BPA-free water bottle is built to last. The finger-friendly lanyard makes it easy to carry the bottle with just two fingers, ensuring you can stay hydrated on the go.
Proudly made and printed in the USA, this motivational water bottle is a must-have for anyone looking to improve their daily water intake. Stay hydrated, stay motivated, and reach your fitness goals with the 50 Strong water bottle. Order yours today and take the first step towards a healthier lifestyle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | 50 Strong | ||||
material | HDPE | ||||
bottle_type | Standard Bottle | ||||
color | Flowers | ||||
capacity | 30 Fluid Ounces | ||||
special_feature | Chug Cap, Carry Loop | ||||
age_range_description | Adult | ||||
product_dimensions | 3"W x 10"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Hydration Tracker | ||||
recommended_uses_for_product | School, Workouts, Fitness | ||||
number_of_items | 1 | ||||
theme | Floral | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Flowers | ||||
finish_type | Glossy | ||||
unit_count | 1.0 Count | ||||
manufacturer | 50 Strong | ||||
upc | 732554803140 | ||||
item_weight | 7.6 ounces | ||||
country_of_origin | USA | ||||
item_model_number | Hydration Tracker | ||||
is_discontinued_by_manufacturer | No | ||||
size | 30 oz. | ||||
finish | Glossy | ||||
item_package_quantity | 1 | ||||
special_features | Chug Cap, Carry Loop | ||||
included_components | Water Bottle, Cap, Carry Loop | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,918 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #600 in Water Bottles | ||||
date_first_available | January 10, 2019 |
MORE FROM 64hydro 32oz
MORE FROM recommendation